Sidereal Time at 0h UT

                                        TABLE UT-ST,  2012                                                                                                                                          
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Jan. 0 | 6 36 18.934 | 17.893 |+1041 | 0 || Feb. 15 | 9 37 40.514 | 39.440 |+1074 | 0 ||
1 | 6 40 15.486 | 14.448 |+1038 | 0 || 16 | 9 41 37.074 | 35.995 |+1079 | 0 ||
2 | 6 44 12.039 | 11.004 |+1035 | 0 || 17 | 9 45 33.635 | 32.551 |+1084 | 0 ||
3 | 6 48 08.593 | 07.559 |+1034 | 0 || 18 | 9 49 30.195 | 29.106 |+1089 | 0 ||
4 | 6 52 05.150 | 04.114 |+1035 | 0 || 19 | 9 53 26.754 | 25.661 |+1093 | 0 ||
5 | 6 56 01.709 | 00.670 |+1039 | 0 || 20 | 9 57 23.310 | 22.217 |+1093 | 0 ||
6 | 6 59 58.269 | 57.225 |+1044 | 0 || 21 | 10 01 19.862 | 18.772 |+1090 | 0 ||
7 | 7 03 54.832 | 53.781 |+1051 | 0 || 22 | 10 05 16.412 | 15.328 |+1085 | 0 ||
8 | 7 07 51.395 | 50.336 |+1059 | 0 || 23 | 10 09 12.960 | 11.883 |+1078 | 0 ||
9 | 7 11 47.957 | 46.891 |+1066 | 0 || 24 | 10 13 09.508 | 08.438 |+1069 | 0 ||
10 | 7 15 44.519 | 43.447 |+1072 | 0 || 25 | 10 17 06.055 | 04.994 |+1062 | 0 ||
11 | 7 19 41.078 | 40.002 |+1076 | 0 || 26 | 10 21 02.604 | 01.549 |+1055 | 0 ||
12 | 7 23 37.634 | 36.557 |+1076 | 0 || 27 | 10 24 59.154 | 58.104 |+1050 | 0 ||
13 | 7 27 34.187 | 33.113 |+1074 | 0 || 28 | 10 28 55.706 | 54.660 |+1047 | 0 ||
14 | 7 31 30.738 | 29.668 |+1070 | 0 || 29 | 10 32 52.261 | 51.215 |+1046 | 0 ||
15 | 7 35 27.289 | 26.224 |+1066 | 0 || Mar. 1 | 10 36 48.817 | 47.770 |+1046 | 0 ||
16 | 7 39 23.841 | 22.779 |+1062 | 0 || 2 | 10 40 45.374 | 44.326 |+1048 | 0 ||
17 | 7 43 20.396 | 19.334 |+1062 | 0 || 3 | 10 44 41.932 | 40.881 |+1051 | 0 ||
18 | 7 47 16.954 | 15.890 |+1064 | 0 || 4 | 10 48 38.490 | 37.437 |+1053 | 0 ||
19 | 7 51 13.515 | 12.445 |+1070 | 0 || 5 | 10 52 35.046 | 33.992 |+1054 | 0 ||
20 | 7 55 10.079 | 09.000 |+1078 | 0 || 6 | 10 56 31.599 | 30.547 |+1052 | 0 ||
21 | 7 59 06.643 | 05.556 |+1087 | 0 || 7 | 11 00 28.150 | 27.103 |+1047 | 0 ||
22 | 8 03 03.206 | 02.111 |+1095 | 0 || 8 | 11 04 24.698 | 23.658 |+1040 | 0 ||
23 | 8 06 59.767 | 58.666 |+1100 | 0 || 9 | 11 08 21.244 | 20.213 |+1031 | 0 ||
24 | 8 10 56.325 | 55.222 |+1103 | 0 || 10 | 11 12 17.791 | 16.769 |+1022 | 0 ||
25 | 8 14 52.879 | 51.777 |+1102 | 0 || 11 | 11 16 14.339 | 13.324 |+1015 | 0 ||
26 | 8 18 49.431 | 48.333 |+1098 | 0 || 12 | 11 20 10.891 | 09.880 |+1011 | 0 ||
27 | 8 22 45.981 | 44.888 |+1093 | 0 || 13 | 11 24 07.446 | 06.435 |+1011 | 0 ||
28 | 8 26 42.531 | 41.443 |+1088 | 0 || 14 | 11 28 04.004 | 02.990 |+1014 | 0 ||
29 | 8 30 39.082 | 37.999 |+1083 | 0 || 15 | 11 31 60.564 | 59.546 |+1018 | 0 ||
30 | 8 34 35.633 | 34.554 |+1079 | 0 || 16 | 11 35 57.123 | 56.101 |+1022 | 0 ||
31 | 8 38 32.187 | 31.109 |+1077 | 0 || 17 | 11 39 53.680 | 52.656 |+1024 | 0 ||
Feb. 1 | 8 42 28.742 | 27.665 |+1078 | 0 || 18 | 11 43 50.235 | 49.212 |+1023 | 0 ||
2 | 8 46 25.300 | 24.220 |+1080 | 0 || 19 | 11 47 46.787 | 45.767 |+1020 | 0 ||
3 | 8 50 21.859 | 20.776 |+1084 | 0 || 20 | 11 51 43.336 | 42.322 |+1014 | 0 ||
4 | 8 54 18.420 | 17.331 |+1089 | 0 || 21 | 11 55 39.884 | 38.878 |+1006 | 0 ||
5 | 8 58 14.980 | 13.886 |+1094 | 0 || 22 | 11 59 36.430 | 35.433 |+ 997 | 0 ||
6 | 9 02 11.540 | 10.442 |+1098 | 0 || 23 | 12 03 32.976 | 31.989 |+ 988 | 0 ||
7 | 9 06 08.098 | 06.997 |+1101 | 0 || 24 | 12 07 29.524 | 28.544 |+ 980 | 0 ||
8 | 9 10 04.652 | 03.552 |+1100 | 0 || 25 | 12 11 26.072 | 25.099 |+ 973 | 0 ||
9 | 9 14 01.204 | 00.108 |+1096 | 0 || 26 | 12 15 22.623 | 21.655 |+ 969 | 0 ||
10 | 9 17 57.753 | 56.663 |+1090 | 0 || 27 | 12 19 19.176 | 18.210 |+ 966 | 0 ||
11 | 9 21 54.301 | 53.218 |+1083 | 0 || 28 | 12 23 15.731 | 14.765 |+ 966 | 0 ||
12 | 9 25 50.850 | 49.774 |+1076 | 0 || 29 | 12 27 12.287 | 11.321 |+ 967 | 0 ||
13 | 9 29 47.402 | 46.329 |+1072 | 0 || 30 | 12 31 08.844 | 07.876 |+ 968 | 0 ||
14 | 9 33 43.956 | 42.885 |+1072 | 0 || 31 | 12 35 05.401 | 04.431 |+ 970 | 0 ||
15 | 9 37 40.514 | 39.440 |+1074 | 0 || Apr. 1 | 12 39 01.958 | 00.987 |+ 971 | 0 ||



TABLE UT-ST, 2012
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Apr. 1 | 12 39 01.958 | 00.987 |+ 971 | 0 || May 17 | 15 40 23.431 | 22.534 |+ 897 | 0 ||
2 | 12 42 58.512 | 57.542 |+ 969 | 0 || 18 | 15 44 19.982 | 19.089 |+ 893 | 0 ||
3 | 12 46 55.063 | 54.098 |+ 966 | 0 || 19 | 15 48 16.536 | 15.645 |+ 891 | 0 ||
4 | 12 50 51.612 | 50.653 |+ 959 | 0 || 20 | 15 52 13.092 | 12.200 |+ 892 | 0 ||
5 | 12 54 48.159 | 47.208 |+ 951 | 0 || 21 | 15 56 09.649 | 08.755 |+ 894 | 0 ||
6 | 12 58 44.706 | 43.764 |+ 942 | 0 || 22 | 16 00 06.209 | 05.311 |+ 898 | 0 ||
7 | 13 02 41.253 | 40.319 |+ 934 | 0 || 23 | 16 04 02.769 | 01.866 |+ 903 | 0 ||
8 | 13 06 37.804 | 36.874 |+ 930 | 0 || 24 | 16 07 59.330 | 58.421 |+ 909 | 0 ||
9 | 13 10 34.359 | 33.430 |+ 929 | 0 || 25 | 16 11 55.891 | 54.977 |+ 914 | 0 ||
10 | 13 14 30.917 | 29.985 |+ 932 | 0 || 26 | 16 15 52.449 | 51.532 |+ 917 | 0 ||
11 | 13 18 27.478 | 26.541 |+ 937 | 0 || 27 | 16 19 49.006 | 48.087 |+ 919 | 0 ||
12 | 13 22 24.038 | 23.096 |+ 942 | 0 || 28 | 16 23 45.561 | 44.643 |+ 918 | 0 ||
13 | 13 26 20.597 | 19.651 |+ 946 | 0 || 29 | 16 27 42.113 | 41.198 |+ 915 | 0 ||
14 | 13 30 17.154 | 16.207 |+ 947 | 0 || 30 | 16 31 38.664 | 37.754 |+ 910 | 0 ||
15 | 13 34 13.707 | 12.762 |+ 945 | 0 || 31 | 16 35 35.215 | 34.309 |+ 906 | 0 ||
16 | 13 38 10.258 | 09.317 |+ 941 | 0 || June 1 | 16 39 31.767 | 30.864 |+ 903 | 0 ||
17 | 13 42 06.807 | 05.873 |+ 934 | 0 || 2 | 16 43 28.322 | 27.420 |+ 903 | 0 ||
18 | 13 46 03.355 | 02.428 |+ 927 | 0 || 3 | 16 47 24.882 | 23.975 |+ 907 | 0 ||
19 | 13 49 59.902 | 58.983 |+ 919 | 0 || 4 | 16 51 21.445 | 20.530 |+ 914 | 0 ||
20 | 13 53 56.450 | 55.539 |+ 912 | 0 || 5 | 16 55 18.010 | 17.086 |+ 924 | 0 ||
21 | 13 57 53.000 | 52.094 |+ 906 | 0 || 6 | 16 59 14.576 | 13.641 |+ 935 | 0 ||
22 | 14 01 49.552 | 48.650 |+ 902 | 0 || 7 | 17 03 11.139 | 10.197 |+ 943 | 0 ||
23 | 14 05 46.106 | 45.205 |+ 901 | 0 || 8 | 17 07 07.699 | 06.752 |+ 948 | 0 ||
24 | 14 09 42.662 | 41.760 |+ 901 | 0 || 9 | 17 11 04.256 | 03.307 |+ 949 | 0 ||
25 | 14 13 39.219 | 38.316 |+ 904 | 0 || 10 | 17 14 60.810 | 59.863 |+ 948 | 0 ||
26 | 14 17 35.778 | 34.871 |+ 907 | 0 || 11 | 17 18 57.363 | 56.418 |+ 945 | 0 ||
27 | 14 21 32.336 | 31.426 |+ 910 | 0 || 12 | 17 22 53.914 | 52.973 |+ 940 | 0 ||
28 | 14 25 28.894 | 27.982 |+ 912 | 0 || 13 | 17 26 50.465 | 49.529 |+ 937 | 0 ||
29 | 14 29 25.450 | 24.537 |+ 913 | 0 || 14 | 17 30 47.018 | 46.084 |+ 934 | 0 ||
30 | 14 33 22.005 | 21.093 |+ 912 | 0 || 15 | 17 34 43.573 | 42.639 |+ 933 | 0 ||
May 1 | 14 37 18.556 | 17.648 |+ 908 | 0 || 16 | 17 38 40.129 | 39.195 |+ 934 | 0 ||
2 | 14 41 15.106 | 14.203 |+ 903 | 0 || 17 | 17 42 36.688 | 35.750 |+ 937 | 0 ||
3 | 14 45 11.654 | 10.759 |+ 896 | 0 || 18 | 17 46 33.248 | 32.306 |+ 942 | 0 ||
4 | 14 49 08.204 | 07.314 |+ 889 | 0 || 19 | 17 50 29.810 | 28.861 |+ 949 | 0 ||
5 | 14 53 04.755 | 03.869 |+ 886 | 0 || 20 | 17 54 26.372 | 25.416 |+ 955 | 0 ||
6 | 14 57 01.310 | 00.425 |+ 885 | 0 || 21 | 17 58 22.933 | 21.972 |+ 962 | 0 ||
7 | 15 00 57.869 | 56.980 |+ 889 | 0 || 22 | 18 02 19.493 | 18.527 |+ 966 | 0 ||
8 | 15 04 54.432 | 53.535 |+ 896 | 0 || 23 | 18 06 16.052 | 15.082 |+ 969 | 0 ||
9 | 15 08 50.995 | 50.091 |+ 904 | 0 || 24 | 18 10 12.607 | 11.638 |+ 970 | 0 ||
10 | 15 12 47.558 | 46.646 |+ 912 | 0 || 25 | 18 14 09.161 | 08.193 |+ 968 | 0 ||
11 | 15 16 44.118 | 43.202 |+ 916 | 0 || 26 | 18 18 05.713 | 04.749 |+ 964 | 0 ||
12 | 15 20 40.675 | 39.757 |+ 918 | 0 || 27 | 18 22 02.264 | 01.304 |+ 960 | 0 ||
13 | 15 24 37.229 | 36.312 |+ 917 | 0 || 28 | 18 25 58.816 | 57.859 |+ 957 | 0 ||
14 | 15 28 33.780 | 32.868 |+ 913 | 0 || 29 | 18 29 55.371 | 54.415 |+ 956 | 0 ||
15 | 15 32 30.331 | 29.423 |+ 908 | 0 || 30 | 18 33 51.929 | 50.970 |+ 959 | 0 ||
16 | 15 36 26.880 | 25.978 |+ 902 | 0 || July 1 | 18 37 48.490 | 47.525 |+ 965 | 0 ||
17 | 15 40 23.431 | 22.534 |+ 897 | 0 || 2 | 18 41 45.055 | 44.081 |+ 974 | 0 ||



TABLE UT-ST, 2012
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
July 1 | 18 37 48.490 | 47.525 |+ 965 | 0 || Aug. 16 | 21 39 10.082 | 09.072 |+1010 | 0 ||
2 | 18 41 45.055 | 44.081 |+ 974 | 0 || 17 | 21 43 06.636 | 05.628 |+1008 | 0 ||
3 | 18 45 41.620 | 40.636 |+ 984 | 0 || 18 | 21 47 03.187 | 02.183 |+1004 | 0 ||
4 | 18 49 38.185 | 37.191 |+ 993 | 0 || 19 | 21 50 59.736 | 58.738 |+ 998 | 0 ||
5 | 18 53 34.747 | 33.747 |+1000 | 0 || 20 | 21 54 56.284 | 55.294 |+ 990 | 0 ||
6 | 18 57 31.305 | 30.302 |+1003 | 0 || 21 | 21 58 52.832 | 51.849 |+ 983 | 0 ||
7 | 19 01 27.860 | 26.858 |+1003 | 0 || 22 | 22 02 49.381 | 48.404 |+ 977 | 0 ||
8 | 19 05 24.413 | 23.413 |+1000 | 0 || 23 | 22 06 45.934 | 44.960 |+ 974 | 0 ||
9 | 19 09 20.964 | 19.968 |+ 996 | 0 || 24 | 22 10 42.489 | 41.515 |+ 974 | 0 ||
10 | 19 13 17.515 | 16.524 |+ 991 | 0 || 25 | 22 14 39.048 | 38.071 |+ 977 | 0 ||
11 | 19 17 14.067 | 13.079 |+ 988 | 0 || 26 | 22 18 35.608 | 34.626 |+ 982 | 0 ||
12 | 19 21 10.620 | 09.634 |+ 986 | 0 || 27 | 22 22 32.168 | 31.181 |+ 987 | 0 ||
13 | 19 25 07.175 | 06.190 |+ 985 | 0 || 28 | 22 26 28.727 | 27.737 |+ 990 | 0 ||
14 | 19 29 03.733 | 02.745 |+ 987 | 0 || 29 | 22 30 25.284 | 24.292 |+ 991 | 0 ||
15 | 19 32 60.292 | 59.301 |+ 991 | 0 || 30 | 22 34 21.837 | 20.847 |+ 989 | 0 ||
16 | 19 36 56.852 | 55.856 |+ 996 | 0 || 31 | 22 38 18.387 | 17.403 |+ 984 | 0 ||
17 | 19 40 53.413 | 52.411 |+1002 | 0 || Sept. 1 | 22 42 14.935 | 13.958 |+ 977 | 0 ||
18 | 19 44 49.974 | 48.967 |+1008 | 0 || 2 | 22 46 11.482 | 10.514 |+ 968 | 0 ||
19 | 19 48 46.534 | 45.522 |+1012 | 0 || 3 | 22 50 08.029 | 07.069 |+ 960 | 0 ||
20 | 19 52 43.092 | 42.077 |+1015 | 0 || 4 | 22 54 04.577 | 03.624 |+ 952 | 0 ||
21 | 19 56 39.647 | 38.633 |+1015 | 0 || 5 | 22 58 01.127 | 00.180 |+ 947 | 0 ||
22 | 20 00 36.200 | 35.188 |+1012 | 0 || 6 | 23 01 57.678 | 56.735 |+ 943 | 0 ||
23 | 20 04 32.751 | 31.743 |+1008 | 0 || 7 | 23 05 54.232 | 53.290 |+ 942 | 0 ||
24 | 20 08 29.301 | 28.299 |+1002 | 0 || 8 | 23 09 50.787 | 49.846 |+ 942 | 0 ||
25 | 20 12 25.851 | 24.854 |+ 997 | 0 || 9 | 23 13 47.344 | 46.401 |+ 943 | 0 ||
26 | 20 16 22.404 | 21.410 |+ 994 | 0 || 10 | 23 17 43.901 | 42.956 |+ 944 | 0 ||
27 | 20 20 18.959 | 17.965 |+ 994 | 0 || 11 | 23 21 40.457 | 39.512 |+ 946 | 0 ||
28 | 20 24 15.518 | 14.520 |+ 997 | 0 || 12 | 23 25 37.013 | 36.067 |+ 945 | 0 ||
29 | 20 28 12.079 | 11.076 |+1004 | 0 || 13 | 23 29 33.566 | 32.623 |+ 943 | 0 ||
30 | 20 32 08.642 | 07.631 |+1011 | 0 || 14 | 23 33 30.116 | 29.178 |+ 938 | 0 ||
31 | 20 36 05.205 | 04.186 |+1019 | 0 || 15 | 23 37 26.665 | 25.733 |+ 931 | 0 ||
Aug. 1 | 20 40 01.766 | 00.742 |+1024 | 0 || 16 | 23 41 23.211 | 22.289 |+ 923 | 0 ||
2 | 20 43 58.324 | 57.297 |+1027 | 0 || 17 | 23 45 19.757 | 18.844 |+ 913 | 0 ||
3 | 20 47 54.878 | 53.852 |+1026 | 0 || 18 | 23 49 16.305 | 15.399 |+ 905 | 0 ||
4 | 20 51 51.430 | 50.408 |+1022 | 0 || 19 | 23 53 12.855 | 11.955 |+ 900 | 0 ||
5 | 20 55 47.980 | 46.963 |+1016 | 0 || 20 | 23 57 09.409 | 08.510 |+ 898 | 0 ||
6 | 20 59 44.528 | 43.519 |+1010 | 0 || 21 | 0 01 05.965 | 05.066 |+ 900 | 0 ||
7 | 21 03 41.078 | 40.074 |+1004 | 0 || 22 | 0 05 02.524 | 01.621 |+ 903 | 0 ||
8 | 21 07 37.629 | 36.629 |+ 999 | 0 || 23 | 0 08 59.083 | 58.176 |+ 907 | 0 ||
9 | 21 11 34.181 | 33.185 |+ 996 | 0 || 24 | 0 12 55.642 | 54.732 |+ 910 | 0 ||
10 | 21 15 30.736 | 29.740 |+ 996 | 0 || 25 | 0 16 52.198 | 51.287 |+ 910 | 0 ||
11 | 21 19 27.292 | 26.295 |+ 997 | 0 || 26 | 0 20 48.750 | 47.842 |+ 908 | 0 ||
12 | 21 23 23.850 | 22.851 |+ 999 | 0 || 27 | 0 24 45.300 | 44.398 |+ 903 | 0 ||
13 | 21 27 20.409 | 19.406 |+1002 | 0 || 28 | 0 28 41.848 | 40.953 |+ 895 | 0 ||
14 | 21 31 16.968 | 15.962 |+1006 | 0 || 29 | 0 32 38.395 | 37.508 |+ 886 | 0 ||
15 | 21 35 13.526 | 12.517 |+1009 | 0 || 30 | 0 36 34.941 | 34.064 |+ 877 | 0 ||
16 | 21 39 10.082 | 09.072 |+1010 | 0 || Oct. 1 | 0 40 31.488 | 30.619 |+ 869 | 0 ||



TABLE UT-ST, 2012
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Oct. 1 | 0 40 31.488 | 30.619 |+ 869 | 0 || Nov. 16 | 3 41 52.966 | 52.166 |+ 800 | 0 ||
2 | 0 44 28.037 | 27.175 |+ 862 | 0 || 17 | 3 45 49.530 | 48.722 |+ 808 | 0 ||
3 | 0 48 24.588 | 23.730 |+ 858 | 0 || 18 | 3 49 46.092 | 45.277 |+ 815 | 0 ||
4 | 0 52 21.141 | 20.285 |+ 855 | 0 || 19 | 3 53 42.651 | 41.832 |+ 819 | 0 ||
5 | 0 56 17.695 | 16.841 |+ 855 | 0 || 20 | 3 57 39.206 | 38.388 |+ 819 | 0 ||
6 | 1 00 14.251 | 13.396 |+ 855 | 0 || 21 | 4 01 35.759 | 34.943 |+ 816 | 0 ||
7 | 1 04 10.808 | 09.951 |+ 857 | 0 || 22 | 4 05 32.311 | 31.498 |+ 812 | 0 ||
8 | 1 08 07.365 | 06.507 |+ 858 | 0 || 23 | 4 09 28.861 | 28.054 |+ 807 | 0 ||
9 | 1 12 03.920 | 03.062 |+ 858 | 0 || 24 | 4 13 25.412 | 24.609 |+ 803 | 0 ||
10 | 1 15 60.474 | 59.618 |+ 857 | 0 || 25 | 4 17 21.964 | 21.164 |+ 800 | 0 ||
11 | 1 19 57.026 | 56.173 |+ 853 | 0 || 26 | 4 21 18.519 | 17.720 |+ 799 | 0 ||
12 | 1 23 53.576 | 52.728 |+ 848 | 0 || 27 | 4 25 15.075 | 14.275 |+ 800 | 0 ||
13 | 1 27 50.123 | 49.284 |+ 840 | 0 || 28 | 4 29 11.633 | 10.831 |+ 803 | 0 ||
14 | 1 31 46.670 | 45.839 |+ 831 | 0 || 29 | 4 33 08.193 | 07.386 |+ 807 | 0 ||
15 | 1 35 43.218 | 42.394 |+ 823 | 0 || 30 | 4 37 04.754 | 03.941 |+ 813 | 0 ||
16 | 1 39 39.767 | 38.950 |+ 818 | 0 || Dec. 1 | 4 41 01.315 | 00.497 |+ 818 | 0 ||
17 | 1 43 36.321 | 35.505 |+ 816 | 0 || 2 | 4 44 57.876 | 57.052 |+ 824 | 0 ||
18 | 1 47 32.878 | 32.060 |+ 817 | 0 || 3 | 4 48 54.435 | 53.607 |+ 828 | 0 ||
19 | 1 51 29.438 | 28.616 |+ 822 | 0 || 4 | 4 52 50.993 | 50.163 |+ 830 | 0 ||
20 | 1 55 25.999 | 25.171 |+ 827 | 0 || 5 | 4 56 47.548 | 46.718 |+ 830 | 0 ||
21 | 1 59 22.559 | 21.727 |+ 832 | 0 || 6 | 5 00 44.102 | 43.274 |+ 828 | 0 ||
22 | 2 03 19.117 | 18.282 |+ 835 | 0 || 7 | 5 04 40.654 | 39.829 |+ 825 | 0 ||
23 | 2 07 15.672 | 14.837 |+ 834 | 0 || 8 | 5 08 37.206 | 36.384 |+ 821 | 0 ||
24 | 2 11 12.224 | 11.393 |+ 831 | 0 || 9 | 5 12 33.758 | 32.940 |+ 818 | 0 ||
25 | 2 15 08.773 | 07.948 |+ 825 | 0 || 10 | 5 16 30.313 | 29.495 |+ 818 | 0 ||
26 | 2 19 05.322 | 04.503 |+ 818 | 0 || 11 | 5 20 26.871 | 26.050 |+ 821 | 0 ||
27 | 2 23 01.870 | 01.059 |+ 811 | 0 || 12 | 5 24 23.433 | 22.606 |+ 827 | 0 ||
28 | 2 26 58.418 | 57.614 |+ 804 | 0 || 13 | 5 28 19.998 | 19.161 |+ 837 | 0 ||
29 | 2 30 54.968 | 54.170 |+ 799 | 0 || 14 | 5 32 16.565 | 15.716 |+ 848 | 0 ||
30 | 2 34 51.520 | 50.725 |+ 795 | 0 || 15 | 5 36 13.130 | 12.272 |+ 858 | 0 ||
31 | 2 38 48.074 | 47.280 |+ 794 | 0 || 16 | 5 40 09.693 | 08.827 |+ 865 | 0 ||
Nov. 1 | 2 42 44.631 | 43.836 |+ 795 | 0 || 17 | 5 44 06.251 | 05.383 |+ 869 | 0 ||
2 | 2 46 41.188 | 40.391 |+ 797 | 0 || 18 | 5 48 02.807 | 01.938 |+ 869 | 0 ||
3 | 2 50 37.747 | 36.946 |+ 800 | 0 || 19 | 5 51 59.360 | 58.493 |+ 867 | 0 ||
4 | 2 54 34.305 | 33.502 |+ 804 | 0 || 20 | 5 55 55.912 | 55.049 |+ 864 | 0 ||
5 | 2 58 30.863 | 30.057 |+ 806 | 0 || 21 | 5 59 52.465 | 51.604 |+ 861 | 0 ||
6 | 3 02 27.420 | 26.612 |+ 808 | 0 || 22 | 6 03 49.018 | 48.159 |+ 858 | 0 ||
7 | 3 06 23.975 | 23.168 |+ 807 | 0 || 23 | 6 07 45.573 | 44.715 |+ 858 | 0 ||
8 | 3 10 20.527 | 19.723 |+ 804 | 0 || 24 | 6 11 42.129 | 41.270 |+ 859 | 0 ||
9 | 3 14 17.078 | 16.279 |+ 799 | 0 || 25 | 6 15 38.688 | 37.825 |+ 863 | 0 ||
10 | 3 18 13.627 | 12.834 |+ 794 | 0 || 26 | 6 19 35.249 | 34.381 |+ 868 | 0 ||
11 | 3 22 10.177 | 09.389 |+ 788 | 0 || 27 | 6 23 31.810 | 30.936 |+ 874 | 0 ||
12 | 3 26 06.728 | 05.945 |+ 783 | 0 || 28 | 6 27 28.372 | 27.492 |+ 881 | 0 ||
13 | 3 30 03.282 | 02.500 |+ 782 | 0 || 29 | 6 31 24.934 | 24.047 |+ 887 | 0 ||
14 | 3 33 59.840 | 59.055 |+ 785 | 0 || 30 | 6 35 21.494 | 20.602 |+ 892 | 0 ||
15 | 3 37 56.402 | 55.611 |+ 791 | 0 || 31 | 6 39 18.053 | 17.158 |+ 895 | 0 ||
16 | 3 41 52.966 | 52.166 |+ 800 | 0 || 32 | 6 43 14.609 | 13.713 |+ 896 | 0 ||