Sidereal Time at 0h UT


                                                                                                                                                                                                        
TABLE UT-ST, 2011 480
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Jan. 0 | 6 37 16.247 | 15.184 |+1064 | 0 || Feb. 15 | 9 38 37.869 | 36.731 |+1138 | 0 ||
1 | 6 41 12.809 | 11.739 |+1070 | 0 || 16 | 9 42 34.429 | 33.286 |+1143 | 0 ||
2 | 6 45 09.373 | 08.294 |+1078 | 0 || 17 | 9 46 30.987 | 29.841 |+1146 | 0 ||
3 | 6 49 05.937 | 04.850 |+1088 | 0 || 18 | 9 50 27.541 | 26.397 |+1144 | 0 ||
4 | 6 53 02.502 | 01.405 |+1097 | 0 || 19 | 9 54 24.091 | 22.952 |+1139 | 0 ||
5 | 6 56 59.064 | 57.961 |+1104 | 0 || 20 | 9 58 20.638 | 19.507 |+1131 | 0 ||
6 | 7 00 55.625 | 54.516 |+1109 | 0 || 21 | 10 02 17.186 | 16.063 |+1123 | 0 ||
7 | 7 04 52.182 | 51.071 |+1111 | 0 || 22 | 10 06 13.735 | 12.618 |+1117 | 0 ||
8 | 7 08 48.737 | 47.627 |+1110 | 0 || 23 | 10 10 10.287 | 09.174 |+1114 | 0 ||
9 | 7 12 45.290 | 44.182 |+1108 | 0 || 24 | 10 14 06.843 | 05.729 |+1114 | 0 ||
10 | 7 16 41.841 | 40.737 |+1104 | 0 || 25 | 10 18 03.401 | 02.284 |+1117 | 0 ||
11 | 7 20 38.393 | 37.293 |+1100 | 0 || 26 | 10 21 59.961 | 58.840 |+1121 | 0 ||
12 | 7 24 34.944 | 33.848 |+1096 | 0 || 27 | 10 25 56.521 | 55.395 |+1126 | 0 ||
13 | 7 28 31.498 | 30.403 |+1094 | 0 || 28 | 10 29 53.079 | 51.950 |+1129 | 0 ||
14 | 7 32 28.054 | 26.959 |+1095 | 0 || Mar. 1 | 10 33 49.636 | 48.506 |+1130 | 0 ||
15 | 7 36 24.612 | 23.514 |+1098 | 0 || 2 | 10 37 46.190 | 45.061 |+1129 | 0 ||
16 | 7 40 21.173 | 20.070 |+1104 | 0 || 3 | 10 41 42.741 | 41.616 |+1125 | 0 ||
17 | 7 44 17.737 | 16.625 |+1112 | 0 || 4 | 10 45 39.290 | 38.172 |+1118 | 0 ||
18 | 7 48 14.301 | 13.180 |+1121 | 0 || 5 | 10 49 35.838 | 34.727 |+1110 | 0 ||
19 | 7 52 10.866 | 09.736 |+1130 | 0 || 6 | 10 53 32.384 | 31.283 |+1102 | 0 ||
20 | 7 56 07.428 | 06.291 |+1137 | 0 || 7 | 10 57 28.931 | 27.838 |+1093 | 0 ||
21 | 8 00 03.986 | 02.846 |+1140 | 0 || 8 | 11 01 25.479 | 24.393 |+1085 | 0 ||
22 | 8 03 60.541 | 59.402 |+1139 | 0 || 9 | 11 05 22.028 | 20.949 |+1079 | 0 ||
23 | 8 07 57.092 | 55.957 |+1135 | 0 || 10 | 11 09 18.580 | 17.504 |+1076 | 0 ||
24 | 8 11 53.642 | 52.513 |+1130 | 0 || 11 | 11 13 15.134 | 14.059 |+1075 | 0 ||
25 | 8 15 50.193 | 49.068 |+1125 | 0 || 12 | 11 17 11.690 | 10.615 |+1076 | 0 ||
26 | 8 19 46.746 | 45.623 |+1122 | 0 || 13 | 11 21 08.249 | 07.170 |+1079 | 0 ||
27 | 8 23 43.301 | 42.179 |+1123 | 0 || 14 | 11 25 04.808 | 03.726 |+1082 | 0 ||
28 | 8 27 39.860 | 38.734 |+1126 | 0 || 15 | 11 29 01.367 | 00.281 |+1086 | 0 ||
29 | 8 31 36.421 | 35.289 |+1132 | 0 || 16 | 11 32 57.923 | 56.836 |+1087 | 0 ||
30 | 8 35 32.984 | 31.845 |+1139 | 0 || 17 | 11 36 54.477 | 53.392 |+1085 | 0 ||
31 | 8 39 29.546 | 28.400 |+1146 | 0 || 18 | 11 40 51.027 | 49.947 |+1080 | 0 ||
Feb. 1 | 8 43 26.107 | 24.955 |+1151 | 0 || 19 | 11 44 47.574 | 46.502 |+1072 | 0 ||
2 | 8 47 22.665 | 21.511 |+1154 | 0 || 20 | 11 48 44.120 | 43.058 |+1062 | 0 ||
3 | 8 51 19.221 | 18.066 |+1155 | 0 || 21 | 11 52 40.667 | 39.613 |+1054 | 0 ||
4 | 8 55 15.774 | 14.622 |+1153 | 0 || 22 | 11 56 37.217 | 36.168 |+1048 | 0 ||
5 | 8 59 12.325 | 11.177 |+1148 | 0 || 23 | 12 00 33.771 | 32.724 |+1047 | 0 ||
6 | 9 03 08.874 | 07.732 |+1142 | 0 || 24 | 12 04 30.328 | 29.279 |+1048 | 0 ||
7 | 9 07 05.423 | 04.288 |+1136 | 0 || 25 | 12 08 26.887 | 25.835 |+1052 | 0 ||
8 | 9 11 01.972 | 00.843 |+1129 | 0 || 26 | 12 12 23.446 | 22.390 |+1056 | 0 ||
9 | 9 14 58.523 | 57.398 |+1124 | 0 || 27 | 12 16 20.004 | 18.945 |+1059 | 0 ||
10 | 9 18 55.075 | 53.954 |+1121 | 0 || 28 | 12 20 16.561 | 15.501 |+1060 | 0 ||
11 | 9 22 51.629 | 50.509 |+1120 | 0 || 29 | 12 24 13.115 | 12.056 |+1059 | 0 ||
12 | 9 26 48.187 | 47.065 |+1122 | 0 || 30 | 12 28 09.666 | 08.611 |+1055 | 0 ||
13 | 9 30 44.746 | 43.620 |+1126 | 0 || 31 | 12 32 06.216 | 05.167 |+1049 | 0 ||
14 | 9 34 41.307 | 40.175 |+1132 | 0 || Apr. 1 | 12 36 02.763 | 01.722 |+1041 | 0 ||
15 | 9 38 37.869 | 36.731 |+1138 | 0 || 2 | 12 39 59.310 | 58.278 |+1032 | 0 ||
1


TABLE UT-ST, 2011 481
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Apr. 1 | 12 36 02.763 | 01.722 |+1041 | 0 || May 17 | 15 37 24.240 | 23.269 |+ 971 | 0 ||
2 | 12 39 59.310 | 58.278 |+1032 | 0 || 18 | 15 41 20.801 | 19.824 |+ 977 | 0 ||
3 | 12 43 55.856 | 54.833 |+1023 | 0 || 19 | 15 45 17.365 | 16.380 |+ 985 | 0 ||
4 | 12 47 52.403 | 51.388 |+1015 | 0 || 20 | 15 49 13.929 | 12.935 |+ 993 | 0 ||
5 | 12 51 48.952 | 47.944 |+1009 | 0 || 21 | 15 53 10.491 | 09.491 |+1001 | 0 ||
6 | 12 55 45.504 | 44.499 |+1005 | 0 || 22 | 15 57 07.051 | 06.046 |+1005 | 0 ||
7 | 12 59 42.058 | 41.054 |+1003 | 0 || 23 | 16 01 03.609 | 02.601 |+1007 | 0 ||
8 | 13 03 38.614 | 37.610 |+1004 | 0 || 24 | 16 04 60.163 | 59.157 |+1007 | 0 ||
9 | 13 07 35.172 | 34.165 |+1007 | 0 || 25 | 16 08 56.716 | 55.712 |+1004 | 0 ||
10 | 13 11 31.731 | 30.720 |+1010 | 0 || 26 | 16 12 53.267 | 52.267 |+ 999 | 0 ||
11 | 13 15 28.290 | 27.276 |+1014 | 0 || 27 | 16 16 49.817 | 48.823 |+ 994 | 0 ||
12 | 13 19 24.847 | 23.831 |+1016 | 0 || 28 | 16 20 46.368 | 45.378 |+ 990 | 0 ||
13 | 13 23 21.402 | 20.387 |+1016 | 0 || 29 | 16 24 42.920 | 41.934 |+ 987 | 0 ||
14 | 13 27 17.954 | 16.942 |+1012 | 0 || 30 | 16 28 39.474 | 38.489 |+ 986 | 0 ||
15 | 13 31 14.503 | 13.497 |+1006 | 0 || 31 | 16 32 36.031 | 35.044 |+ 987 | 0 ||
16 | 13 35 11.050 | 10.053 |+ 998 | 0 || June 1 | 16 36 32.590 | 31.600 |+ 991 | 0 ||
17 | 13 39 07.598 | 06.608 |+ 990 | 0 || 2 | 16 40 29.152 | 28.155 |+ 997 | 0 ||
18 | 13 43 04.147 | 03.163 |+ 984 | 0 || 3 | 16 44 25.715 | 24.710 |+1004 | 0 ||
19 | 13 46 60.700 | 59.719 |+ 982 | 0 || 4 | 16 48 22.278 | 21.266 |+1012 | 0 ||
20 | 13 50 57.257 | 56.274 |+ 983 | 0 || 5 | 16 52 18.841 | 17.821 |+1019 | 0 ||
21 | 13 54 53.818 | 52.830 |+ 988 | 0 || 6 | 16 56 15.401 | 14.376 |+1024 | 0 ||
22 | 13 58 50.379 | 49.385 |+ 994 | 0 || 7 | 17 00 11.958 | 10.932 |+1026 | 0 ||
23 | 14 02 46.940 | 45.940 |+1000 | 0 || 8 | 17 04 08.512 | 07.487 |+1025 | 0 ||
24 | 14 06 43.499 | 42.496 |+1003 | 0 || 9 | 17 08 05.064 | 04.043 |+1022 | 0 ||
25 | 14 10 40.055 | 39.051 |+1004 | 0 || 10 | 17 12 01.615 | 00.598 |+1017 | 0 ||
26 | 14 14 36.609 | 35.606 |+1003 | 0 || 11 | 17 15 58.167 | 57.153 |+1014 | 0 ||
27 | 14 18 33.161 | 32.162 |+ 999 | 0 || 12 | 17 19 54.721 | 53.709 |+1013 | 0 ||
28 | 14 22 29.710 | 28.717 |+ 993 | 0 || 13 | 17 23 51.279 | 50.264 |+1015 | 0 ||
29 | 14 26 26.259 | 25.272 |+ 986 | 0 || 14 | 17 27 47.840 | 46.819 |+1021 | 0 ||
30 | 14 30 22.807 | 21.828 |+ 979 | 0 || 15 | 17 31 44.404 | 43.375 |+1029 | 0 ||
May 1 | 14 34 19.356 | 18.383 |+ 973 | 0 || 16 | 17 35 40.969 | 39.930 |+1039 | 0 ||
2 | 14 38 15.907 | 14.939 |+ 968 | 0 || 17 | 17 39 37.534 | 36.486 |+1048 | 0 ||
3 | 14 42 12.459 | 11.494 |+ 965 | 0 || 18 | 17 43 34.097 | 33.041 |+1056 | 0 ||
4 | 14 46 09.015 | 08.049 |+ 965 | 0 || 19 | 17 47 30.656 | 29.596 |+1060 | 0 ||
5 | 14 50 05.572 | 04.605 |+ 968 | 0 || 20 | 17 51 27.213 | 26.152 |+1061 | 0 ||
6 | 14 54 02.132 | 01.160 |+ 972 | 0 || 21 | 17 55 23.767 | 22.707 |+1060 | 0 ||
7 | 14 57 58.693 | 57.715 |+ 978 | 0 || 22 | 17 59 20.320 | 19.262 |+1057 | 0 ||
8 | 15 01 55.254 | 54.271 |+ 983 | 0 || 23 | 18 03 16.871 | 15.818 |+1053 | 0 ||
9 | 15 05 51.814 | 50.826 |+ 988 | 0 || 24 | 18 07 13.423 | 12.373 |+1049 | 0 ||
10 | 15 09 48.372 | 47.382 |+ 990 | 0 || 25 | 18 11 09.975 | 08.928 |+1047 | 0 ||
11 | 15 13 44.927 | 43.937 |+ 990 | 0 || 26 | 18 15 06.529 | 05.484 |+1045 | 0 ||
12 | 15 17 41.479 | 40.492 |+ 986 | 0 || 27 | 18 19 03.086 | 02.039 |+1047 | 0 ||
13 | 15 21 38.028 | 37.048 |+ 981 | 0 || 28 | 18 22 59.645 | 58.595 |+1050 | 0 ||
14 | 15 25 34.578 | 33.603 |+ 975 | 0 || 29 | 18 26 56.206 | 55.150 |+1056 | 0 ||
15 | 15 29 31.128 | 30.158 |+ 970 | 0 || 30 | 18 30 52.769 | 51.705 |+1064 | 0 ||
16 | 15 33 27.682 | 26.714 |+ 968 | 0 || July 1 | 18 34 49.333 | 48.261 |+1072 | 0 ||
17 | 15 37 24.240 | 23.269 |+ 971 | 0 || 2 | 18 38 45.896 | 44.816 |+1080 | 0 ||
1


TABLE UT-ST, 2011 482
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
July 1 | 18 34 49.333 | 48.261 |+1072 | 0 || Aug. 16 | 21 36 10.924 | 09.808 |+1117 | 0 ||
2 | 18 38 45.896 | 44.816 |+1080 | 0 || 17 | 21 40 07.472 | 06.363 |+1109 | 0 ||
3 | 18 42 42.458 | 41.371 |+1086 | 0 || 18 | 21 44 04.021 | 02.918 |+1102 | 0 ||
4 | 18 46 39.016 | 37.927 |+1090 | 0 || 19 | 21 47 60.570 | 59.474 |+1096 | 0 ||
5 | 18 50 35.571 | 34.482 |+1089 | 0 || 20 | 21 51 57.121 | 56.029 |+1092 | 0 ||
6 | 18 54 32.124 | 31.037 |+1086 | 0 || 21 | 21 55 53.675 | 52.584 |+1090 | 0 ||
7 | 18 58 28.675 | 27.593 |+1082 | 0 || 22 | 21 59 50.231 | 49.140 |+1091 | 0 ||
8 | 19 02 25.226 | 24.148 |+1078 | 0 || 23 | 22 03 46.788 | 45.695 |+1093 | 0 ||
9 | 19 06 21.779 | 20.704 |+1076 | 0 || 24 | 22 07 43.348 | 42.251 |+1097 | 0 ||
10 | 19 10 18.335 | 17.259 |+1076 | 0 || 25 | 22 11 39.907 | 38.806 |+1102 | 0 ||
11 | 19 14 14.895 | 13.814 |+1081 | 0 || 26 | 22 15 36.466 | 35.361 |+1105 | 0 ||
12 | 19 18 11.458 | 10.370 |+1088 | 0 || 27 | 22 19 33.023 | 31.917 |+1107 | 0 ||
13 | 19 22 08.022 | 06.925 |+1096 | 0 || 28 | 22 23 29.577 | 28.472 |+1105 | 0 ||
14 | 19 26 04.586 | 03.480 |+1105 | 0 || 29 | 22 27 26.128 | 25.027 |+1100 | 0 ||
15 | 19 30 01.148 | 00.036 |+1112 | 0 || 30 | 22 31 22.675 | 21.583 |+1093 | 0 ||
16 | 19 33 57.708 | 56.591 |+1117 | 0 || 31 | 22 35 19.222 | 18.138 |+1084 | 0 ||
17 | 19 37 54.265 | 53.147 |+1118 | 0 || Sept. 1 | 22 39 15.770 | 14.693 |+1077 | 0 ||
18 | 19 41 50.819 | 49.702 |+1117 | 0 || 2 | 22 43 12.321 | 11.249 |+1072 | 0 ||
19 | 19 45 47.371 | 46.257 |+1114 | 0 || 3 | 22 47 08.875 | 07.804 |+1070 | 0 ||
20 | 19 49 43.922 | 42.813 |+1109 | 0 || 4 | 22 51 05.432 | 04.360 |+1072 | 0 ||
21 | 19 53 40.472 | 39.368 |+1104 | 0 || 5 | 22 55 01.991 | 00.915 |+1076 | 0 ||
22 | 19 57 37.023 | 35.923 |+1099 | 0 || 6 | 22 58 58.551 | 57.470 |+1080 | 0 ||
23 | 20 01 33.575 | 32.479 |+1096 | 0 || 7 | 23 02 55.110 | 54.026 |+1084 | 0 ||
24 | 20 05 30.129 | 29.034 |+1095 | 0 || 8 | 23 06 51.666 | 50.581 |+1085 | 0 ||
25 | 20 09 26.686 | 25.589 |+1097 | 0 || 9 | 23 10 48.221 | 47.136 |+1084 | 0 ||
26 | 20 13 23.245 | 22.145 |+1100 | 0 || 10 | 23 14 44.772 | 43.692 |+1080 | 0 ||
27 | 20 17 19.806 | 18.700 |+1106 | 0 || 11 | 23 18 41.321 | 40.247 |+1074 | 0 ||
28 | 20 21 16.368 | 15.256 |+1113 | 0 || 12 | 23 22 37.868 | 36.803 |+1066 | 0 ||
29 | 20 25 12.931 | 11.811 |+1120 | 0 || 13 | 23 26 34.415 | 33.358 |+1057 | 0 ||
30 | 20 29 09.491 | 08.366 |+1125 | 0 || 14 | 23 30 30.961 | 29.913 |+1048 | 0 ||
31 | 20 33 06.049 | 04.922 |+1128 | 0 || 15 | 23 34 27.509 | 26.469 |+1040 | 0 ||
Aug. 1 | 20 37 02.604 | 01.477 |+1127 | 0 || 16 | 23 38 24.058 | 23.024 |+1034 | 0 ||
2 | 20 40 59.156 | 58.032 |+1123 | 0 || 17 | 23 42 20.609 | 19.579 |+1030 | 0 ||
3 | 20 44 55.705 | 54.588 |+1117 | 0 || 18 | 23 46 17.163 | 16.135 |+1028 | 0 ||
4 | 20 48 52.254 | 51.143 |+1111 | 0 || 19 | 23 50 13.718 | 12.690 |+1028 | 0 ||
5 | 20 52 48.805 | 47.699 |+1106 | 0 || 20 | 23 54 10.275 | 09.245 |+1030 | 0 ||
6 | 20 56 45.358 | 44.254 |+1104 | 0 || 21 | 23 58 06.833 | 05.801 |+1032 | 0 ||
7 | 21 00 41.915 | 40.809 |+1106 | 0 || 22 | 0 02 03.391 | 02.356 |+1035 | 0 ||
8 | 21 04 38.475 | 37.365 |+1110 | 0 || 23 | 0 05 59.947 | 58.912 |+1036 | 0 ||
9 | 21 08 35.036 | 33.920 |+1116 | 0 || 24 | 0 09 56.501 | 55.467 |+1034 | 0 ||
10 | 21 12 31.598 | 30.475 |+1123 | 0 || 25 | 0 13 53.052 | 52.022 |+1030 | 0 ||
11 | 21 16 28.159 | 27.031 |+1128 | 0 || 26 | 0 17 49.600 | 48.578 |+1022 | 0 ||
12 | 21 20 24.717 | 23.586 |+1131 | 0 || 27 | 0 21 46.146 | 45.133 |+1013 | 0 ||
13 | 21 24 21.273 | 20.141 |+1131 | 0 || 28 | 0 25 42.692 | 41.688 |+1004 | 0 ||
14 | 21 28 17.825 | 16.697 |+1128 | 0 || 29 | 0 29 39.241 | 38.244 |+ 997 | 0 ||
15 | 21 32 14.376 | 13.252 |+1123 | 0 || 30 | 0 33 35.793 | 34.799 |+ 994 | 0 ||
16 | 21 36 10.924 | 09.808 |+1117 | 0 || Oct. 1 | 0 37 32.349 | 31.355 |+ 995 | 0 ||
1


TABLE UT-ST, 2011 483
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Oct. 1 | 0 37 32.349 | 31.355 |+ 995 | 0 || Nov. 16 | 3 38 53.848 | 52.901 |+ 946 | 0 ||
2 | 0 41 28.908 | 27.910 |+ 998 | 0 || 17 | 3 42 50.406 | 49.457 |+ 949 | 0 ||
3 | 0 45 25.468 | 24.465 |+1003 | 0 || 18 | 3 46 46.962 | 46.012 |+ 950 | 0 ||
4 | 0 49 22.027 | 21.021 |+1007 | 0 || 19 | 3 50 43.515 | 42.568 |+ 948 | 0 ||
5 | 0 53 18.585 | 17.576 |+1009 | 0 || 20 | 3 54 40.067 | 39.123 |+ 944 | 0 ||
6 | 0 57 15.139 | 14.131 |+1008 | 0 || 21 | 3 58 36.617 | 35.678 |+ 939 | 0 ||
7 | 1 01 11.691 | 10.687 |+1005 | 0 || 22 | 4 02 33.168 | 32.234 |+ 934 | 0 ||
8 | 1 05 08.241 | 07.242 |+ 999 | 0 || 23 | 4 06 29.721 | 28.789 |+ 932 | 0 ||
9 | 1 09 04.789 | 03.797 |+ 991 | 0 || 24 | 4 10 26.278 | 25.344 |+ 933 | 0 ||
10 | 1 13 01.335 | 00.353 |+ 983 | 0 || 25 | 4 14 22.839 | 21.900 |+ 939 | 0 ||
11 | 1 16 57.882 | 56.908 |+ 974 | 0 || 26 | 4 18 19.403 | 18.455 |+ 948 | 0 ||
12 | 1 20 54.430 | 53.464 |+ 966 | 0 || 27 | 4 22 15.968 | 15.010 |+ 957 | 0 ||
13 | 1 24 50.979 | 50.019 |+ 960 | 0 || 28 | 4 26 12.532 | 11.566 |+ 966 | 0 ||
14 | 1 28 47.530 | 46.574 |+ 956 | 0 || 29 | 4 30 09.094 | 08.121 |+ 973 | 0 ||
15 | 1 32 44.083 | 43.130 |+ 954 | 0 || 30 | 4 34 05.653 | 04.677 |+ 977 | 0 ||
16 | 1 36 40.639 | 39.685 |+ 954 | 0 || Dec. 1 | 4 38 02.209 | 01.232 |+ 977 | 0 ||
17 | 1 40 37.196 | 36.240 |+ 956 | 0 || 2 | 4 41 58.762 | 57.787 |+ 975 | 0 ||
18 | 1 44 33.755 | 32.796 |+ 959 | 0 || 3 | 4 45 55.314 | 54.343 |+ 972 | 0 ||
19 | 1 48 30.313 | 29.351 |+ 962 | 0 || 4 | 4 49 51.866 | 50.898 |+ 968 | 0 ||
20 | 1 52 26.871 | 25.907 |+ 964 | 0 || 5 | 4 53 48.417 | 47.453 |+ 964 | 0 ||
21 | 1 56 23.426 | 22.462 |+ 964 | 0 || 6 | 4 57 44.970 | 44.009 |+ 961 | 0 ||
22 | 2 00 19.979 | 19.017 |+ 962 | 0 || 7 | 5 01 41.525 | 40.564 |+ 961 | 0 ||
23 | 2 04 16.529 | 15.573 |+ 957 | 0 || 8 | 5 05 38.082 | 37.120 |+ 963 | 0 ||
24 | 2 08 13.077 | 12.128 |+ 949 | 0 || 9 | 5 09 34.641 | 33.675 |+ 967 | 0 ||
25 | 2 12 09.625 | 08.683 |+ 941 | 0 || 10 | 5 13 31.203 | 30.230 |+ 973 | 0 ||
26 | 2 16 06.174 | 05.239 |+ 935 | 0 || 11 | 5 17 27.766 | 26.786 |+ 980 | 0 ||
27 | 2 20 02.726 | 01.794 |+ 932 | 0 || 12 | 5 21 24.329 | 23.341 |+ 988 | 0 ||
28 | 2 23 59.282 | 58.349 |+ 933 | 0 || 13 | 5 25 20.891 | 19.896 |+ 995 | 0 ||
29 | 2 27 55.842 | 54.905 |+ 937 | 0 || 14 | 5 29 17.452 | 16.452 |+1000 | 0 ||
30 | 2 31 52.404 | 51.460 |+ 944 | 0 || 15 | 5 33 14.011 | 13.007 |+1004 | 0 ||
31 | 2 35 48.966 | 48.016 |+ 950 | 0 || 16 | 5 37 10.566 | 09.562 |+1004 | 0 ||
Nov. 1 | 2 39 45.526 | 44.571 |+ 955 | 0 || 17 | 5 41 07.120 | 06.118 |+1002 | 0 ||
2 | 2 43 42.084 | 41.126 |+ 958 | 0 || 18 | 5 45 03.672 | 02.673 |+ 999 | 0 ||
3 | 2 47 38.639 | 37.682 |+ 958 | 0 || 19 | 5 48 60.224 | 59.229 |+ 995 | 0 ||
4 | 2 51 35.191 | 34.237 |+ 954 | 0 || 20 | 5 52 56.778 | 55.784 |+ 994 | 0 ||
5 | 2 55 31.742 | 30.792 |+ 949 | 0 || 21 | 5 56 53.334 | 52.339 |+ 995 | 0 ||
6 | 2 59 28.291 | 27.348 |+ 943 | 0 || 22 | 6 00 49.895 | 48.895 |+1000 | 0 ||
7 | 3 03 24.840 | 23.903 |+ 937 | 0 || 23 | 6 04 46.459 | 45.450 |+1009 | 0 ||
8 | 3 07 21.389 | 20.458 |+ 931 | 0 || 24 | 6 08 43.024 | 42.005 |+1019 | 0 ||
9 | 3 11 17.940 | 17.014 |+ 926 | 0 || 25 | 6 12 39.590 | 38.561 |+1030 | 0 ||
10 | 3 15 14.493 | 13.569 |+ 924 | 0 || 26 | 6 16 36.155 | 35.116 |+1039 | 0 ||
11 | 3 19 11.049 | 10.125 |+ 924 | 0 || 27 | 6 20 32.716 | 31.672 |+1045 | 0 ||
12 | 3 23 07.606 | 06.680 |+ 926 | 0 || 28 | 6 24 29.274 | 28.227 |+1047 | 0 ||
13 | 3 27 04.166 | 03.235 |+ 931 | 0 || 29 | 6 28 25.829 | 24.782 |+1047 | 0 ||
14 | 3 30 60.727 | 59.791 |+ 936 | 0 || 30 | 6 32 22.382 | 21.338 |+1045 | 0 ||
15 | 3 34 57.287 | 56.346 |+ 941 | 0 || 31 | 6 36 18.934 | 17.893 |+1041 | 0 ||
16 | 3 38 53.848 | 52.901 |+ 946 | 0 || 32 | 6 40 15.486 | 14.448 |+1038 | 0 ||