APFS Search : Auxiliary Tables - Sidereal Time at 0h UT


                                                                                                                                                                                                        
TABLE UT-ST, 2008 480
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Jan. 0 | 6 36 11.036 | 10.501 |+ 535 | 0 || Feb. 15 | 9 37 32.667 | 32.048 |+ 619 | 0 ||
1 | 6 40 07.589 | 07.056 |+ 532 | 0 || 16 | 9 41 29.230 | 28.603 |+ 627 | 0 ||
2 | 6 44 04.143 | 03.612 |+ 531 | 0 || 17 | 9 45 25.794 | 25.159 |+ 635 | 0 ||
3 | 6 48 00.699 | 00.167 |+ 532 | 0 || 18 | 9 49 22.357 | 21.714 |+ 643 | 0 ||
4 | 6 51 57.258 | 56.722 |+ 535 | 0 || 19 | 9 53 18.916 | 18.269 |+ 647 | 0 ||
5 | 6 55 53.819 | 53.278 |+ 541 | 0 || 20 | 9 57 15.473 | 14.825 |+ 648 | 0 ||
6 | 6 59 50.382 | 49.833 |+ 549 | 0 || 21 | 10 01 12.025 | 11.380 |+ 645 | 0 ||
7 | 7 03 46.947 | 46.389 |+ 558 | 0 || 22 | 10 05 08.574 | 07.936 |+ 638 | 0 ||
8 | 7 07 43.511 | 42.944 |+ 567 | 0 || 23 | 10 09 05.122 | 04.491 |+ 631 | 0 ||
9 | 7 11 40.074 | 39.499 |+ 575 | 0 || 24 | 10 13 01.669 | 01.046 |+ 623 | 0 ||
10 | 7 15 36.636 | 36.055 |+ 581 | 0 || 25 | 10 16 58.217 | 57.602 |+ 615 | 0 ||
11 | 7 19 33.194 | 32.610 |+ 584 | 0 || 26 | 10 20 54.767 | 54.157 |+ 610 | 0 ||
12 | 7 23 29.749 | 29.165 |+ 584 | 0 || 27 | 10 24 51.320 | 50.712 |+ 607 | 0 ||
13 | 7 27 26.302 | 25.721 |+ 581 | 0 || 28 | 10 28 47.875 | 47.268 |+ 607 | 0 ||
14 | 7 31 22.853 | 22.276 |+ 577 | 0 || 29 | 10 32 44.432 | 43.823 |+ 609 | 0 ||
15 | 7 35 19.404 | 18.832 |+ 573 | 0 || Mar. 1 | 10 36 40.991 | 40.378 |+ 612 | 0 ||
16 | 7 39 15.957 | 15.387 |+ 571 | 0 || 2 | 10 40 37.550 | 36.934 |+ 616 | 0 ||
17 | 7 43 12.514 | 11.942 |+ 572 | 0 || 3 | 10 44 34.110 | 33.489 |+ 620 | 0 ||
18 | 7 47 09.075 | 08.498 |+ 577 | 0 || 4 | 10 48 30.668 | 30.045 |+ 623 | 0 ||
19 | 7 51 05.639 | 05.053 |+ 586 | 0 || 5 | 10 52 27.224 | 26.600 |+ 624 | 0 ||
20 | 7 55 02.206 | 01.608 |+ 598 | 0 || 6 | 10 56 23.777 | 23.155 |+ 621 | 0 ||
21 | 7 58 58.773 | 58.164 |+ 610 | 0 || 7 | 11 00 20.326 | 19.711 |+ 616 | 0 ||
22 | 8 02 55.338 | 54.719 |+ 619 | 0 || 8 | 11 04 16.873 | 16.266 |+ 607 | 0 ||
23 | 8 06 51.900 | 51.274 |+ 626 | 0 || 9 | 11 08 13.420 | 12.821 |+ 598 | 0 ||
24 | 8 10 48.458 | 47.830 |+ 628 | 0 || 10 | 11 12 09.967 | 09.377 |+ 590 | 0 ||
25 | 8 14 45.011 | 44.385 |+ 626 | 0 || 11 | 11 16 06.517 | 05.932 |+ 585 | 0 ||
26 | 8 18 41.562 | 40.941 |+ 622 | 0 || 12 | 11 20 03.071 | 02.488 |+ 584 | 0 ||
27 | 8 22 38.112 | 37.496 |+ 616 | 0 || 13 | 11 23 59.630 | 59.043 |+ 587 | 0 ||
28 | 8 26 34.663 | 34.051 |+ 611 | 0 || 14 | 11 27 56.191 | 55.598 |+ 593 | 0 ||
29 | 8 30 31.214 | 30.607 |+ 607 | 0 || 15 | 11 31 52.753 | 52.154 |+ 600 | 0 ||
30 | 8 34 27.768 | 27.162 |+ 605 | 0 || 16 | 11 35 49.315 | 48.709 |+ 606 | 0 ||
31 | 8 38 24.323 | 23.717 |+ 606 | 0 || 17 | 11 39 45.873 | 45.264 |+ 609 | 0 ||
Feb. 1 | 8 42 20.882 | 20.273 |+ 609 | 0 || 18 | 11 43 42.429 | 41.820 |+ 609 | 0 ||
2 | 8 46 17.442 | 16.828 |+ 614 | 0 || 19 | 11 47 38.981 | 38.375 |+ 606 | 0 ||
3 | 8 50 14.004 | 13.384 |+ 620 | 0 || 20 | 11 51 35.529 | 34.930 |+ 599 | 0 ||
4 | 8 54 10.566 | 09.939 |+ 627 | 0 || 21 | 11 55 32.076 | 31.486 |+ 590 | 0 ||
5 | 8 58 07.128 | 06.494 |+ 633 | 0 || 22 | 11 59 28.622 | 28.041 |+ 581 | 0 ||
6 | 9 02 03.687 | 03.050 |+ 638 | 0 || 23 | 12 03 25.169 | 24.597 |+ 572 | 0 ||
7 | 9 05 60.244 | 59.605 |+ 639 | 0 || 24 | 12 07 21.717 | 21.152 |+ 566 | 0 ||
8 | 9 09 56.798 | 56.160 |+ 638 | 0 || 25 | 12 11 18.268 | 17.707 |+ 561 | 0 ||
9 | 9 13 53.349 | 52.716 |+ 633 | 0 || 26 | 12 15 14.822 | 14.263 |+ 559 | 0 ||
10 | 9 17 49.898 | 49.271 |+ 627 | 0 || 27 | 12 19 11.377 | 10.818 |+ 559 | 0 ||
11 | 9 21 46.446 | 45.826 |+ 620 | 0 || 28 | 12 23 07.935 | 07.373 |+ 562 | 0 ||
12 | 9 25 42.996 | 42.382 |+ 614 | 0 || 29 | 12 27 04.494 | 03.929 |+ 565 | 0 ||
13 | 9 29 39.549 | 38.937 |+ 612 | 0 || 30 | 12 31 01.053 | 00.484 |+ 569 | 0 ||
14 | 9 33 36.106 | 35.493 |+ 614 | 0 || 31 | 12 34 57.611 | 57.040 |+ 571 | 0 ||
15 | 9 37 32.667 | 32.048 |+ 619 | 0 || Apr. 1 | 12 38 54.167 | 53.595 |+ 572 | 0 ||
1


TABLE UT-ST, 2008 481
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Apr. 1 | 12 38 54.167 | 53.595 |+ 572 | 0 || May 17 | 15 40 15.688 | 15.142 |+ 546 | 0 ||
2 | 12 42 50.721 | 50.150 |+ 571 | 0 || 18 | 15 44 12.241 | 11.697 |+ 544 | 0 ||
3 | 12 46 47.272 | 46.706 |+ 566 | 0 || 19 | 15 48 08.797 | 08.253 |+ 544 | 0 ||
4 | 12 50 43.820 | 43.261 |+ 559 | 0 || 20 | 15 52 05.355 | 04.808 |+ 547 | 0 ||
5 | 12 54 40.366 | 39.816 |+ 550 | 0 || 21 | 15 56 01.915 | 01.363 |+ 552 | 0 ||
6 | 12 58 36.913 | 36.372 |+ 542 | 0 || 22 | 15 59 58.477 | 57.919 |+ 559 | 0 ||
7 | 13 02 33.462 | 32.927 |+ 535 | 0 || 23 | 16 03 55.040 | 54.474 |+ 566 | 0 ||
8 | 13 06 30.016 | 29.482 |+ 533 | 0 || 24 | 16 07 51.602 | 51.029 |+ 573 | 0 ||
9 | 13 10 26.574 | 26.038 |+ 536 | 0 || 25 | 16 11 48.163 | 47.585 |+ 578 | 0 ||
10 | 13 14 23.136 | 22.593 |+ 542 | 0 || 26 | 16 15 44.722 | 44.140 |+ 582 | 0 ||
11 | 13 18 19.699 | 19.149 |+ 550 | 0 || 27 | 16 19 41.278 | 40.695 |+ 583 | 0 ||
12 | 13 22 16.262 | 15.704 |+ 558 | 0 || 28 | 16 23 37.832 | 37.251 |+ 581 | 0 ||
13 | 13 26 12.822 | 12.259 |+ 563 | 0 || 29 | 16 27 34.384 | 33.806 |+ 578 | 0 ||
14 | 13 30 09.379 | 08.815 |+ 565 | 0 || 30 | 16 31 30.934 | 30.362 |+ 573 | 0 ||
15 | 13 34 05.933 | 05.370 |+ 563 | 0 || 31 | 16 35 27.486 | 26.917 |+ 569 | 0 ||
16 | 13 38 02.483 | 01.925 |+ 558 | 0 || June 1 | 16 39 24.040 | 23.472 |+ 567 | 0 ||
17 | 13 41 59.032 | 58.481 |+ 551 | 0 || 2 | 16 43 20.598 | 20.028 |+ 570 | 0 ||
18 | 13 45 55.579 | 55.036 |+ 543 | 0 || 3 | 16 47 17.161 | 16.583 |+ 578 | 0 ||
19 | 13 49 52.127 | 51.591 |+ 535 | 0 || 4 | 16 51 13.728 | 13.138 |+ 589 | 0 ||
20 | 13 53 48.676 | 48.147 |+ 529 | 0 || 5 | 16 55 10.297 | 09.694 |+ 603 | 0 ||
21 | 13 57 45.227 | 44.702 |+ 525 | 0 || 6 | 16 59 06.864 | 06.249 |+ 615 | 0 ||
22 | 14 01 41.781 | 41.258 |+ 524 | 0 || 7 | 17 03 03.429 | 02.805 |+ 624 | 0 ||
23 | 14 05 38.338 | 37.813 |+ 525 | 0 || 8 | 17 06 59.989 | 59.360 |+ 629 | 0 ||
24 | 14 09 34.896 | 34.368 |+ 528 | 0 || 9 | 17 10 56.546 | 55.915 |+ 630 | 0 ||
25 | 14 13 31.456 | 30.924 |+ 533 | 0 || 10 | 17 14 53.099 | 52.471 |+ 628 | 0 ||
26 | 14 17 28.017 | 27.479 |+ 538 | 0 || 11 | 17 18 49.650 | 49.026 |+ 624 | 0 ||
27 | 14 21 24.577 | 24.034 |+ 542 | 0 || 12 | 17 22 46.202 | 45.581 |+ 620 | 0 ||
28 | 14 25 21.135 | 20.590 |+ 546 | 0 || 13 | 17 26 42.754 | 42.137 |+ 617 | 0 ||
29 | 14 29 17.692 | 17.145 |+ 546 | 0 || 14 | 17 30 39.308 | 38.692 |+ 616 | 0 ||
30 | 14 33 14.245 | 13.701 |+ 545 | 0 || 15 | 17 34 35.864 | 35.247 |+ 617 | 0 ||
May 1 | 14 37 10.796 | 10.256 |+ 540 | 0 || 16 | 17 38 32.423 | 31.803 |+ 621 | 0 ||
2 | 14 41 07.345 | 06.811 |+ 534 | 0 || 17 | 17 42 28.985 | 28.358 |+ 626 | 0 ||
3 | 14 45 03.894 | 03.367 |+ 527 | 0 || 18 | 17 46 25.547 | 24.914 |+ 634 | 0 ||
4 | 14 48 60.444 | 59.922 |+ 522 | 0 || 19 | 17 50 22.111 | 21.469 |+ 642 | 0 ||
5 | 14 52 56.997 | 56.477 |+ 520 | 0 || 20 | 17 54 18.675 | 18.024 |+ 650 | 0 ||
6 | 14 56 53.556 | 53.033 |+ 523 | 0 || 21 | 17 58 15.237 | 14.580 |+ 657 | 0 ||
7 | 15 00 50.119 | 49.588 |+ 530 | 0 || 22 | 18 02 11.797 | 11.135 |+ 662 | 0 ||
8 | 15 04 46.685 | 46.143 |+ 541 | 0 || 23 | 18 06 08.355 | 07.690 |+ 665 | 0 ||
9 | 15 08 43.251 | 42.699 |+ 552 | 0 || 24 | 18 10 04.910 | 04.246 |+ 664 | 0 ||
10 | 15 12 39.815 | 39.254 |+ 561 | 0 || 25 | 18 14 01.463 | 00.801 |+ 662 | 0 ||
11 | 15 16 36.376 | 35.810 |+ 566 | 0 || 26 | 18 17 58.014 | 57.357 |+ 658 | 0 ||
12 | 15 20 32.933 | 32.365 |+ 568 | 0 || 27 | 18 21 54.566 | 53.912 |+ 654 | 0 ||
13 | 15 24 29.486 | 28.920 |+ 566 | 0 || 28 | 18 25 51.119 | 50.467 |+ 652 | 0 ||
14 | 15 28 26.037 | 25.476 |+ 561 | 0 || 29 | 18 29 47.676 | 47.023 |+ 653 | 0 ||
15 | 15 32 22.587 | 22.031 |+ 556 | 0 || 30 | 18 33 44.237 | 43.578 |+ 659 | 0 ||
16 | 15 36 19.137 | 18.586 |+ 550 | 0 || July 1 | 18 37 40.803 | 40.133 |+ 669 | 0 ||
17 | 15 40 15.688 | 15.142 |+ 546 | 0 || 2 | 18 41 37.371 | 36.689 |+ 682 | 0 ||
1


TABLE UT-ST, 2008 482
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
July 1 | 18 37 40.803 | 40.133 |+ 669 | 0 || Aug. 16 | 21 39 02.450 | 01.680 |+ 769 | 0 ||
2 | 18 41 37.371 | 36.689 |+ 682 | 0 || 17 | 21 42 59.003 | 58.236 |+ 767 | 0 ||
3 | 18 45 33.939 | 33.244 |+ 695 | 0 || 18 | 21 46 55.553 | 54.791 |+ 762 | 0 ||
4 | 18 49 30.506 | 29.799 |+ 706 | 0 || 19 | 21 50 52.102 | 51.346 |+ 755 | 0 ||
5 | 18 53 27.068 | 26.355 |+ 713 | 0 || 20 | 21 54 48.649 | 47.902 |+ 747 | 0 ||
6 | 18 57 23.626 | 22.910 |+ 716 | 0 || 21 | 21 58 45.198 | 44.457 |+ 741 | 0 ||
7 | 19 01 20.180 | 19.466 |+ 714 | 0 || 22 | 22 02 41.749 | 41.013 |+ 736 | 0 ||
8 | 19 05 16.732 | 16.021 |+ 711 | 0 || 23 | 22 06 38.304 | 37.568 |+ 736 | 0 ||
9 | 19 09 13.283 | 12.576 |+ 706 | 0 || 24 | 22 10 34.862 | 34.123 |+ 739 | 0 ||
10 | 19 13 09.834 | 09.132 |+ 702 | 0 || 25 | 22 14 31.424 | 30.679 |+ 745 | 0 ||
11 | 19 17 06.387 | 05.687 |+ 700 | 0 || 26 | 22 18 27.987 | 27.234 |+ 753 | 0 ||
12 | 19 21 02.943 | 02.242 |+ 700 | 0 || 27 | 22 22 24.550 | 23.789 |+ 761 | 0 ||
13 | 19 24 59.500 | 58.798 |+ 703 | 0 || 28 | 22 26 21.111 | 20.345 |+ 766 | 0 ||
14 | 19 28 56.060 | 55.353 |+ 707 | 0 || 29 | 22 30 17.668 | 16.900 |+ 768 | 0 ||
15 | 19 32 52.622 | 51.909 |+ 714 | 0 || 30 | 22 34 14.221 | 13.455 |+ 765 | 0 ||
16 | 19 36 49.185 | 48.464 |+ 721 | 0 || 31 | 22 38 10.770 | 10.011 |+ 759 | 0 ||
17 | 19 40 45.748 | 45.019 |+ 729 | 0 || Sept. 1 | 22 42 07.317 | 06.566 |+ 751 | 0 ||
18 | 19 44 42.310 | 41.575 |+ 735 | 0 || 2 | 22 46 03.864 | 03.122 |+ 743 | 0 ||
19 | 19 48 38.870 | 38.130 |+ 740 | 0 || 3 | 22 49 60.412 | 59.677 |+ 735 | 0 ||
20 | 19 52 35.427 | 34.685 |+ 742 | 0 || 4 | 22 53 56.962 | 56.232 |+ 729 | 0 ||
21 | 19 56 31.982 | 31.241 |+ 741 | 0 || 5 | 22 57 53.514 | 52.788 |+ 726 | 0 ||
22 | 20 00 28.534 | 27.796 |+ 738 | 0 || 6 | 23 01 50.069 | 49.343 |+ 725 | 0 ||
23 | 20 04 25.084 | 24.351 |+ 733 | 0 || 7 | 23 05 46.625 | 45.898 |+ 727 | 0 ||
24 | 20 08 21.634 | 20.907 |+ 727 | 0 || 8 | 23 09 43.184 | 42.454 |+ 730 | 0 ||
25 | 20 12 18.185 | 17.462 |+ 723 | 0 || 9 | 23 13 39.742 | 39.009 |+ 733 | 0 ||
26 | 20 16 14.739 | 14.018 |+ 722 | 0 || 10 | 23 17 36.301 | 35.565 |+ 736 | 0 ||
27 | 20 20 11.297 | 10.573 |+ 724 | 0 || 11 | 23 21 32.858 | 32.120 |+ 738 | 0 ||
28 | 20 24 07.859 | 07.128 |+ 731 | 0 || 12 | 23 25 29.414 | 28.675 |+ 738 | 0 ||
29 | 20 28 04.425 | 03.684 |+ 741 | 0 || 13 | 23 29 25.966 | 25.231 |+ 736 | 0 ||
30 | 20 32 00.991 | 00.239 |+ 752 | 0 || 14 | 23 33 22.516 | 21.786 |+ 730 | 0 ||
31 | 20 35 57.556 | 56.794 |+ 762 | 0 || 15 | 23 37 19.063 | 18.341 |+ 722 | 0 ||
Aug. 1 | 20 39 54.119 | 53.350 |+ 769 | 0 || 16 | 23 41 15.609 | 14.897 |+ 713 | 0 ||
2 | 20 43 50.677 | 49.905 |+ 771 | 0 || 17 | 23 45 12.156 | 11.452 |+ 704 | 0 ||
3 | 20 47 47.230 | 46.461 |+ 770 | 0 || 18 | 23 49 08.705 | 08.007 |+ 697 | 0 ||
4 | 20 51 43.781 | 43.016 |+ 765 | 0 || 19 | 23 53 05.257 | 04.563 |+ 694 | 0 ||
5 | 20 55 40.330 | 39.571 |+ 759 | 0 || 20 | 23 57 01.814 | 01.118 |+ 696 | 0 ||
6 | 20 59 36.879 | 36.127 |+ 752 | 0 || 21 | 0 00 58.374 | 57.674 |+ 700 | 0 ||
7 | 21 03 33.429 | 32.682 |+ 747 | 0 || 22 | 0 04 54.936 | 54.229 |+ 707 | 0 ||
8 | 21 07 29.982 | 29.237 |+ 745 | 0 || 23 | 0 08 51.498 | 50.784 |+ 714 | 0 ||
9 | 21 11 26.537 | 25.793 |+ 744 | 0 || 24 | 0 12 48.058 | 47.340 |+ 718 | 0 ||
10 | 21 15 23.094 | 22.348 |+ 746 | 0 || 25 | 0 16 44.615 | 43.895 |+ 720 | 0 ||
11 | 21 19 19.654 | 18.903 |+ 750 | 0 || 26 | 0 20 41.168 | 40.450 |+ 717 | 0 ||
12 | 21 23 16.214 | 15.459 |+ 755 | 0 || 27 | 0 24 37.717 | 37.006 |+ 711 | 0 ||
13 | 21 27 12.775 | 12.014 |+ 761 | 0 || 28 | 0 28 34.264 | 33.561 |+ 703 | 0 ||
14 | 21 31 09.335 | 08.570 |+ 766 | 0 || 29 | 0 32 30.810 | 30.117 |+ 694 | 0 ||
15 | 21 35 05.894 | 05.125 |+ 769 | 0 || 30 | 0 36 27.357 | 26.672 |+ 685 | 0 ||
16 | 21 39 02.450 | 01.680 |+ 769 | 0 || Oct. 1 | 0 40 23.905 | 23.227 |+ 678 | 0 ||
1


TABLE UT-ST, 2008 483
SIDEREAL TIME AT 0 H. U.T.


--------------------------------------------------------------------------------------------------
| Sidereal Time | Equation || | Sidereal Time | Equation ||
| | of Equinox || | | of Equinox ||
Date |------------------------------------|| Date |------------------------------------||
| Apparent | Mean | Long |Short|| | Apparent | Mean | Long |Short||
| | |Period|Period| | | |Period|Period|
--------------------------------------------------------------------------------------------------
| | | || | | | ||
| | | (0.001S) || | | | (0.001S) ||
| | | | || | | | | ||
Oct. 1 | 0 40 23.905 | 23.227 |+ 678 | 0 || Nov. 16 | 3 41 45.447 | 44.774 |+ 673 | 0 ||
2 | 0 44 20.456 | 19.783 |+ 674 | 0 || 17 | 3 45 42.013 | 41.330 |+ 683 | 0 ||
3 | 0 48 17.010 | 16.338 |+ 672 | 0 || 18 | 3 49 38.576 | 37.885 |+ 691 | 0 ||
4 | 0 52 13.566 | 12.893 |+ 672 | 0 || 19 | 3 53 35.135 | 34.440 |+ 694 | 0 ||
5 | 0 56 10.123 | 09.449 |+ 675 | 0 || 20 | 3 57 31.690 | 30.996 |+ 694 | 0 ||
6 | 1 00 06.682 | 06.004 |+ 678 | 0 || 21 | 4 01 28.242 | 27.551 |+ 691 | 0 ||
7 | 1 04 03.241 | 02.559 |+ 681 | 0 || 22 | 4 05 24.793 | 24.106 |+ 686 | 0 ||
8 | 1 07 59.799 | 59.115 |+ 684 | 0 || 23 | 4 09 21.343 | 20.662 |+ 681 | 0 ||
9 | 1 11 56.355 | 55.670 |+ 684 | 0 || 24 | 4 13 17.895 | 17.217 |+ 678 | 0 ||
10 | 1 15 52.908 | 52.226 |+ 683 | 0 || 25 | 4 17 14.449 | 13.773 |+ 676 | 0 ||
11 | 1 19 49.459 | 48.781 |+ 679 | 0 || 26 | 4 21 11.005 | 10.328 |+ 677 | 0 ||
12 | 1 23 46.008 | 45.336 |+ 672 | 0 || 27 | 4 25 07.564 | 06.883 |+ 681 | 0 ||
13 | 1 27 42.555 | 41.892 |+ 663 | 0 || 28 | 4 29 04.125 | 03.439 |+ 687 | 0 ||
14 | 1 31 39.102 | 38.447 |+ 655 | 0 || 29 | 4 32 60.688 | 59.994 |+ 694 | 0 ||
15 | 1 35 35.650 | 35.002 |+ 648 | 0 || 30 | 4 36 57.251 | 56.549 |+ 702 | 0 ||
16 | 1 39 32.202 | 31.558 |+ 645 | 0 || Dec. 1 | 4 40 53.814 | 53.105 |+ 709 | 0 ||
17 | 1 43 28.759 | 28.113 |+ 646 | 0 || 2 | 4 44 50.375 | 49.660 |+ 715 | 0 ||
18 | 1 47 25.320 | 24.669 |+ 651 | 0 || 3 | 4 48 46.935 | 46.215 |+ 719 | 0 ||
19 | 1 51 21.883 | 21.224 |+ 659 | 0 || 4 | 4 52 43.492 | 42.771 |+ 721 | 0 ||
20 | 1 55 18.446 | 17.779 |+ 667 | 0 || 5 | 4 56 40.047 | 39.326 |+ 720 | 0 ||
21 | 1 59 15.008 | 14.335 |+ 674 | 0 || 6 | 5 00 36.599 | 35.882 |+ 718 | 0 ||
22 | 2 03 11.567 | 10.890 |+ 677 | 0 || 7 | 5 04 33.151 | 32.437 |+ 714 | 0 ||
23 | 2 07 08.122 | 07.445 |+ 677 | 0 || 8 | 5 08 29.703 | 28.992 |+ 710 | 0 ||
24 | 2 11 04.674 | 04.001 |+ 673 | 0 || 9 | 5 12 26.256 | 25.548 |+ 709 | 0 ||
25 | 2 15 01.223 | 00.556 |+ 667 | 0 || 10 | 5 16 22.814 | 22.103 |+ 710 | 0 ||
26 | 2 18 57.771 | 57.111 |+ 659 | 0 || 11 | 5 20 19.375 | 18.658 |+ 717 | 0 ||
27 | 2 22 54.319 | 53.667 |+ 652 | 0 || 12 | 5 24 15.942 | 15.214 |+ 728 | 0 ||
28 | 2 26 50.868 | 50.222 |+ 646 | 0 || 13 | 5 28 12.511 | 11.769 |+ 741 | 0 ||
29 | 2 30 47.420 | 46.778 |+ 643 | 0 || 14 | 5 32 09.080 | 08.325 |+ 755 | 0 ||
30 | 2 34 43.975 | 43.333 |+ 642 | 0 || 15 | 5 36 05.647 | 04.880 |+ 767 | 0 ||
31 | 2 38 40.532 | 39.888 |+ 643 | 0 || 16 | 5 40 02.210 | 01.435 |+ 774 | 0 ||
Nov. 1 | 2 42 37.091 | 36.444 |+ 647 | 0 || 17 | 5 43 58.768 | 57.991 |+ 777 | 0 ||
2 | 2 46 33.651 | 32.999 |+ 652 | 0 || 18 | 5 47 55.322 | 54.546 |+ 776 | 0 ||
3 | 2 50 30.212 | 29.554 |+ 657 | 0 || 19 | 5 51 51.875 | 51.101 |+ 773 | 0 ||
4 | 2 54 26.772 | 26.110 |+ 662 | 0 || 20 | 5 55 48.427 | 47.657 |+ 770 | 0 ||
5 | 2 58 23.331 | 22.665 |+ 665 | 0 || 21 | 5 59 44.979 | 44.212 |+ 767 | 0 ||
6 | 3 02 19.887 | 19.221 |+ 667 | 0 || 22 | 6 03 41.534 | 40.767 |+ 767 | 0 ||
7 | 3 06 16.441 | 15.776 |+ 665 | 0 || 23 | 6 07 38.091 | 37.323 |+ 768 | 0 ||
8 | 3 10 12.993 | 12.331 |+ 662 | 0 || 24 | 6 11 34.651 | 33.878 |+ 773 | 0 ||
9 | 3 14 09.543 | 08.887 |+ 656 | 0 || 25 | 6 15 31.212 | 30.434 |+ 779 | 0 ||
10 | 3 18 06.092 | 05.442 |+ 650 | 0 || 26 | 6 19 27.776 | 26.989 |+ 787 | 0 ||
11 | 3 22 02.642 | 01.997 |+ 645 | 0 || 27 | 6 23 24.340 | 23.544 |+ 795 | 0 ||
12 | 3 25 59.195 | 58.553 |+ 642 | 0 || 28 | 6 27 20.903 | 20.100 |+ 804 | 0 ||
13 | 3 29 55.752 | 55.108 |+ 644 | 0 || 29 | 6 31 17.466 | 16.655 |+ 811 | 0 ||
14 | 3 33 52.314 | 51.663 |+ 651 | 0 || 30 | 6 35 14.026 | 13.210 |+ 816 | 0 ||
15 | 3 37 48.880 | 48.219 |+ 661 | 0 || 31 | 6 39 10.584 | 09.766 |+ 819 | 0 ||
16 | 3 41 45.447 | 44.774 |+ 673 | 0 || 32 | 6 43 07.140 | 06.321 |+ 819 | 0 ||